# Project roadmap

## Roadmap

{% hint style="success" %}
FatBot is LIVE: [**https://fatbot.fatty.io**](https://fatbot.fatty.io)

Supported chains: **ETH, SOL, BSC, BASE, ARB**&#x20;

$FATTY token chain: **Binance Smart Chain**&#x20;

TGE Date: **Based on market conditions & DAO voting**
{% endhint %}

## FatBot: Live and Upcoming Features

|              Feature              |            Goal           | Launch(ed)                                      |
| :-------------------------------: | :-----------------------: | ----------------------------------------------- |
|      **Buy/Sell Trading Bot**     |      **Performance**      | **December 2024 (LIVE)**                        |
|       **Honeypot Detection**      |        **Security**       | **15th January 2025 (LIVE)**                    |
|    **Scam-Contract Protection**   |        **Security**       | **15th January 2025 (LIVE)**                    |
|    **Buy/Sell Tax Protection**    |        **Security**       | **15th January 2025 (LIVE)**                    |
|      **Anti MEV Protection**      |        **Security**       | **15th January 2025 (LIVE)**                    |
|             **WebApp**            |   **User-friendly, UX**   | **15th January 2025 (LIVE)**                    |
|     **Initial Volume Airdrop**    |     **On-chain Data**     | **15th January 2025 (LIVE)**                    |
|      **Solana chain support**     |      **Performance**      | **11th March 2025 (LIVE)**                      |
|  **Non-open source SC detection** |        **Security**       | **8th March 2025 (LIVE)**                       |
|       **Base chain support**      |      **Performance**      | **22nd April 2025 (LIVE)**                      |
|       **BNB chain support**       |      **Performance**      | **22nd April 2025 (LIVE)**                      |
|     **ARBITRUM chain support**    |      **Performance**      | **22nd April 2025 (LIVE)**                      |
|          **USDC Support**         |         **0% FEE**        | **19th May 2025 (LIVE)**                        |
|          **UI/UX Update**         |     **User-friendly**     | **3rd July 2025 (LIVE)**                        |
|      **Sniping 2.0 Trading**      |      **Performance**      | **3rd July 2025 (LIVE)**                        |
|     **Sniping 2.0 Fat Shield**    |        **Security**       | **3rd July 2025 (LIVE)**                        |
|     **Multi-language Support**    |     **User-friendly**     | **3rd July 2025 (LIVE)**                        |
|          **24/7 Support**         |        **Support**        | **3rd July 2025 (LIVE)**                        |
|          **Limit Orders**         |      **Performance**      | **LIVE**                                        |
|          **Fat Screener**         |      **Performance**      | **LIVE**                                        |
|         **FATTY AIRDROP**         | **TGE Shilling Campaign** | **LIVE**                                        |
|     **FIAT Onramp (TRANSAK)**     |     **User-friendly**     | **LIVE**                                        |
|    **In-App Cross-chain SWAP**    |     **User-friendly**     | **LIVE**                                        |
|       **Perpetual Trading**       |    **Leverage Trading**   | **LIVE**                                        |
|      **Multi Level Referral**     |       **Promotion**       | **LIVE**                                        |
|            **Trenches**           |        **Trading**        | **LIVE**                                        |
|   **Smart Wallets + Alpha Feed**  |        **Signals**        | **LIVE**                                        |
|       **Advanced SC Audits**      |        **Security**       | **LIVE**                                        |
| **Support for multiple new DEXs** |      **Performance**      | **LIVE**                                        |
|            KYC Presale            |      AML Requiremetns     | April - May 2026 **(Wait for an announcement)** |
|          MiCA Compliance          |        Legislation        | April 2026 **(Wait for an announcement)**       |
|             Mobile App            |     User-friendly, UX     | May 2026                                        |
|             DAO Voting            |       Community call      | May - June 2026 **(Wait for an announcement)**  |
|                TGE                |        Token Claim        | Based on market conditions & DAO voting         |
|       Strategy Copy Trading       |        Performance        | After TGE                                       |
|            FATTY LEAGUE           |      Volume Campaign      | After TGE                                       |
|     Revenue share distribution    |       Revenue share       | After TGE                                       |

## The $FATTY Official Website:&#x20;

{% embed url="<https://fatty.io>" %}
